General RC Information
| Chassis | Arrma Limitless V2 |
| Body | Bittydesign ARES-1 1/7 ARRMA Infraction-Limitless body |
| ESC | Mamba XLX2 |
| Castle Link USB Adapter | |
| Castle Link Quick Connect | |
| Motor | Castle 2028-1100kV |
| Motor Mount | Practical Proto Grublock Motor Mount |
| Pinion | SaGa 28t pinion |
| Spur | SaGa 46t spur |
| Spool | Scorched Trident Centre Drive Shafts and Spool |
| Servo | Promodeler DS635BLHV |
| Servo Arm | Promodeler PDRS25-15T |
| Steering | JBI Arrma 6s (7075) Steering Rack |
| Receiver | Radiolink R8FG V2.1 |
| Radio | Radiolink RC8X |
| Wheels + Tires | GRP 1/8 GTJ03-XM3 (rear) GRP 1/8 GTJ03-XM5 (front) |
| Batteries | 2x SMC HCL-HP 11.1V-6500mAh-150C with QS8 connectors (practice) 2x SMC HCL-HC 11.1V-8400mAh-120C with QS8 connectors |
| Transponder | MYLAPS RC4 Pro |
- RC Type
- Car
- RC Brand
- Arrma
- RC Model
- Limitless V2
- RC Scale
- 1/7 Scale
Technical Specifications
- Power Source
- Electric
- Battery Type
- LiPo
- Motor Type
- Brushless
- Drive System
- 4WD (Four-Wheel Drive)
- Top Speed
- 60-79 mph
Additional Information
- Budget
- Over $1000
- Challenges Faced
- Steering, reliability, and weight.