General RC Information
Chassis | Arrma Limitless V2 |
Body | Scorched Carbon Fibre Front Splitter |
ESC | Mamba Monster X 8S |
Castle Link USB Adapter | |
Castle Link Quick Connect | |
ESC Fan | RCP Xtreme Cool Mamba Monster X 8S |
Motor | Castle 1717-1650kV |
Motor Mount | Practical Prototype Solutions Grublock Mount |
Motor Fans | RCP Xtreme Cool Red Motor Bracket with 2x 40x28 Fans |
Pinion | SaGa 19t pinion |
Spool + Spur | SaGa 46t spur |
Spool | Scorched Trident Centre Drive Shafts and Spool |
Servo | Promodeler DS635BLHV |
Servo Arm | Promodeler PDRS25-15T |
Steering | JBI Arrma 6s (7075) Steering Rack |
Receiver | Radiolink R8FG V2.1 |
Radio | Radiolink RC8X |
Wheels + Tires | GRP 1/8 GTJ03-XM3 (rear) GRP 1/8 GTJ03-XM5 (front) |
Batteries | 2x SMC HCL-HP 11.1V-6500mAh-150C with QS8 connectors (practice) 2x SMC HCL-HC 11.1V-8400mAh-120C with QS8 connectors |
Receiver Battery | Promodeler 7.4V 2500mAh-10C |
Transponder | MYLAPS RC4 Pro |
- RC Type
- Car
- RC Brand
- Arrma
- RC Model
- Limitless V2
- RC Scale
- 1/7 Scale
Technical Specifications
- Power Source
- Electric
- Battery Type
- LiPo
- Motor Type
- Brushless
- Drive System
- 4WD (Four-Wheel Drive)
- Top Speed
- 60-79 mph
Additional Information
- Budget
- Over $1000
- Challenges Faced
- Steering, reliability, and weight.