Your backwards. Your results were probably due to erratic tuning. Bigger spur/smaller bell= less top end, more torque. Bigger bell and smaller spur, more top end and less torque.
You are right, I was thinking backwards...now I have to go back and looky at my shotty ass tuning... Anyways guy here is a chart to help ya.
The lower the gear ratio the more mph you will recieve. The higher the gear ratio the more low end you will notice(the pull out of a corner will also make things wanna wheelie).
The RATIO is the number of revolutions the pinion gear(revo people tend to refer to
it as a clutch bell because the gears are tied on it) makes for every
one revolution of the spur gear.
Spur/Clutch Bell= Gear Ratio in other words....number of spur teeth, divided by the number of teeth on your pinion gear(clutchbell) = the gear ratio. Example 35/14=2.500
Heres the chart, its made for the common gear combos for a revo but I would imagine the formulas the same for gearing on everything.
Spur Gear------------ Clutch Bell -------------Gear Ratio (rounded to 4th)
35---------------------- 14 -------------------- 2.5000
36---------------------- 14 -------------------- 2.5714
38---------------------- 14 -------------------- 2.7143
40---------------------- 14 -------------------- 2.8571
35---------------------- 15 -------------------- 2.3333
36---------------------- 15 -------------------- 2.4000
38---------------------- 15 -------------------- 2.5333
40---------------------- 15 -------------------- 2.6667
35---------------------- 16 -------------------- 2.1875
36---------------------- 16 -------------------- 2.2500
38---------------------- 16 -------------------- 2.3750
40---------------------- 16 -------------------- 2.5000
35---------------------- 17 -------------------- 2.0588
36---------------------- 17 -------------------- 2.1176
38---------------------- 17 -------------------- 2.2353
40---------------------- 17 -------------------- 2.3529
35----------------------18 --------------------- 1.9444
36----------------------18 --------------------- 2.0000
38----------------------18 --------------------- 2.1111
40----------------------18 --------------------- 2.2222